- OFFICIAL TICKETS
- SEATS TOGETHER
- SATISFACTION GUARANTEED
- SAFE AND SECURE PAYMENTS
- OVER 20 YEARS’ EXPERIENCE
Centre Court
£4,795 per person
Centre Court Debenture Package includes:
- Debenture reserved seats
- Exclusive Debenture bar and lounge access
- Food and drink offerings available to purchase
Experience the pinnacle of luxury at Wimbledon 2024 with our incredible Centre Court and Court Number 1 hospitality packages. Immerse yourself in the heart of the tennis action while indulging in a breathtaking hospitality experience at SW19.
All Debenture ticket bookings are guaranteed and secure, so you can buy with total confidence.
Debenture Package includes:
- Debenture reserved seats
- Exclusive Debenture bar and lounge access and dedicated grounds entrances
- Food and drink offerings available to purchase
- Cloakroom facilities
- Wifi and mobile device charging available in the debenture restaurants and bars
Debenture tickets are issued in pairs only – For orders of 3 or more, groups or specific locations please email sales@clubsports.uk.com
Show Less -Who are Club Sports and Events?
We’ve been specialists in corporate hospitality and VIP experiences to the world’s most sought-after events for over 20 years, so you’re in safe hands with us.
Will our seats be together?
Yes, we always guarantee seats together.
Can I get a refund if I decide not to attend an event/fixture?
Unfortunately, we cannot offer a refund in these cases.
When will I receive my tickets?
No later than 3 days before the event/match.
What do I do if I can’t find my tickets?
Please ensure to check your junk/spam folders for important information about your booking including your tickets and add our email address bookings@clubsports.uk.com to your contacts list to prevent our correspondence from being marked as junk/spam.
Can I sell my tickets to someone else?
No, tickets are non-transferable once they have been sent.
Do you offer concessions for children and senior citizens?
Unfortunately, we don’t – the football clubs or the hotels we work with don’t offer reduced rates.
Can I pay by cheque or cash?
No, we only accept credit or debit card payments.
Do I need Insurance?
Club Sports recommends that you purchase separate travel insurance including if you are unable to travel.
Who will be at Wimbledon 2024?
Novak Djokovic and last year’s winner Carlos Alcaraz are due to take part at SW19, as well as women’s favourite Iga Swiatek and Aryna Sabalenka.
What is the dress code for Wimbledon?
While the official dress code for Wimbledon is smart casual, guests are encouraged to wear smarter than casual. For instance, no jeans, T-shirts or sports shoes.
What are the best seats at Wimbledon?
Debenture seats are considered the best on Centre Court and Court Number One and offer a full day experience.
I have a query about a booking who can I contact?
If you have a query with a current booking please email bookings@clubsports.uk.com
“The hospitality experience at Stamford Bridge was great, and the staff were cordial and professional. We had a ball. I recommend every Chelsea fan out there to go and experience the hospitality at Stamford Bridge – a once-in-a-lifetime experience.” Joe
“We travelled all the way from the U.S. for this, and we were not disappointed. We had an excellent time at the hospitality event. A fantastic tour, dinner, and a 4-4 draw with Man City was the icing on the cake.” Kev
“Got the tickets on 23rd October, the game was on 26th. Everything was perfect. Would recommend to anyone.” Johnny
“Booked a Liverpool hospitality package including a hotel. Tickets were received 2 days before the match and all seated together. Amazing seats, beautiful hotel with breakfast included! Queries I had were answered swiftly via WhatsApp. Brilliant, hassle free service! Will definitely use again!” Claire
Men’s Singles Past Winners
2023 | Carlos Alcaraz (Spain) | Novak Djokovic (Serbia) | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 |
2022 | Novak Djokovic (Serbia) | Nick Kyrgios (Australia) | 4–6, 6–3, 6–4, 7–6(7–3) |
2021 | Novak Djokovic (Serbia) | Matteo Berrettini (Italy) | 6–7(4–7), 6–4, 6–4, 6–3 |
2020 | event canceled | ||
2019 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
2018 | Novak Djokovic (Serbia) | Kevin Anderson (South Africa) | 6–2, 6–2, 7–6(7–3) |
2017 | Roger Federer (Swiz) | Marin Čilić (Croatia) | 6–3, 6–1, 6–4 |
2016 | Andy Murray (UK) | Milos Raonic (Canada) | 6–4, 7–6(7–3), 7–6(7–2) |
2015 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
2014 | Novak Djokovic (Serbia) | Roger Federer (Swiz) | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
2013 | Andy Murray (UK) | Novak Djokovic (Serbia) | 6-4, 7-5, 6-4 |
2012 | Roger Federer (Swiz) | Andy Murray (UK) | 4–6, 7–5, 6–3, 6–4 |
2011 | Novak Djokovic (Serbia) | Rafael Nadal (Spain) | 4-6, 1-6, 6-1, 3-6 |
2010 | Rafael Nadal (Spain) | Tomas Berdych (Czech) | 6-3, 7-5, 6-4 |
2009 | Roger Federer (Swiz) | Andy Roddick (USA) | 5-7, 7-6(6), 7-6(5), 3-6, 16-14 |
2008 | Rafael Nadal (Spain) | Roger Federer (Swiz) | 6-4, 6-4, 6-7(5), 6-7(8), 9-7 |
2007 | Roger Federer (Swiz) | Rafael Nadal (Spain) | 7-6(7-9) 4-6 7-6(3-7) 2-6 6-2 |
2006 | Roger Federer (Swiz) | Rafael Nadal (Spain) | 6-0, 7-6(7-5), 6-7(2-7), 6-3 |
2005 | Roger Federer (Swiz) | Andy Roddick (USA) | 6-2, 7-6 (7-2), 6-4 |
2004 | Roger Federer (Swiz) | Andy Roddick (USA) | 4-6, 7-5, 7-6 (7-3), 6-4 |
2003 | Roger Federer (Swiz) | Mark Philippousis (Australia) | 7-6 (7-5), 6-2, 7-6 (7-3) |
2002 | Lleyton Hewitt (Australia) | D Nalbandian (Arg) | 6-1, 6-3, 6-2 |
2001 | Goran Ivanisevic | Pat Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 |
2000 | Pete Sampras (USA) | Pat Rafter | 6-7 (10-12), 7-6 (7-5), 6-4,6-2 |
1999 | Pete Sampras (USA) | A. Agassi | 63 64 75 |
1998 | Pete Sampras (USA) | G. Ivanisevic | 67 76 64 36 62 |
1997 | Pete Sampras (USA) | C. Pioline | 64 62 64 |
1996 | Richard Krajicek | M. Washington | 63 64 63 |
1995 | Pete Sampras (USA) | B. Becker | 67 62 64 62 |
1994 | Pete Sampras (USA) | G. Ivanisevic | 76 76 60 |
1993 | Pete Sampras (USA) | J. Courier | 76 76 36 63 |
1992 | Andre Agassi | G. Ivanisevic | 67 64 64 16 64 |
1991 | Michael Stich | B. Becker | 64 76 64 |
1990 | Stefan Edberg | B. Becker | 62 62 36 36 64 |
1989 | Boris Becker | S. Edberg | 60 76 64 |
1988 | Stefan Edberg | B. Becker | 46 76 64 62 |
1987 | Pat Cash | I. Lendl | 76 62 75 |
1986 | Boris Becker | I. Lendl | 64 63 75 |
1985 | Boris Becker | K. Curren | 63 67 76 64 |
1984 | John McEnroe | J. Connors | 61 61 62 |
1983 | John McEnroe | C. Lewis | 62 62 62 |
1982 | Jimmy Connors | J. McEnroe | 36 63 67 76 64 |
1981 | John McEnroe | B. Borg | 46 76 76 64 |
1980 | Bjorn Borg | J. McEnroe | 16 75 63 67 86 |
1979 | Bjorn Borg | R. Tanner | 67 61 36 63 64 |
1978 | Bjorn Borg | J. Connors | 62 62 63 |
1977 | Bjorn Borg | J. Connors | 36 62 61 57 64 |
1976 | Bjorn Borg | I. Nastase | 64 62 97 |
1975 | Arthur Ashe | J. Connors | 61 61 57 64 |
1974 | Jimmy Connors | K. Rosewall | 61 61 64 |
1973 | Jan Kodes | A. Metreveli | 61 98 63 |
1972 | Stan Smith | I. Nastase | 46 63 63 46 75 |
1971 | John Newcombe | S. Smith | 63 57 26 64 64 |
1970 | John Newcombe | K. Rosewall | 57 63 62 36 61 |
1969 | Rod Laver | J. Newcombe | 64 57 64 64 |
1968 | Rod Laver | T. Roche | 63 64 62 |
1967 | John Newcombe | W. Bungert | 63 61 61 |
1966 | Manuel Santana | D. Ralston | 64 11-9 64 |
1965 | Roy Emerson | F. Stolle | 62 64 64 |
1964 | Roy Emerson | F. Stolle | 64 12-10 46 63 |
1963 | Chuck McKinley | F. Stolle | 97 61 64 |
1962 | Rod Laver | M. Mulligan | 62 62 61 |
1961 | Rod Laver | C. McKinley | 63 61 64 |
1960 | Neale Fraser | R. Laver | 64 36 97 75 |
1959 | Alex Olmedo | R. Laver | 64 63 64 |
1958 | Ashley Cooper | N. Fraser | 36 63 64 13-11 |
1957 | Lew Hoad | A. Cooper | 62 61 62 |
1956 | Lew Hoad | K. Rosewall | 62 46 75 64 |
1955 | Tony Trabert | K. Nielsen | 63 75 61 |
1954 | Jaroslav Drobny | K. Rosewall | 13-11 46 62 97 |
1953 | Vic Seixas | K. Nielsen | 97 63 64 |
1952 | Frank Sedgman | J. Drobny | 46 62 63 62 |
1951 | Dick Savitt | K. McGregor | 64 64 64 |
1950 | Budge Patty | F. Sedgman | 61 8-10 62 63 |
1949 | Ted Schroeder | J. Drobny | 36 60 63 46 64 |
1948 | Bob Falkenburg | J. Bromwich | 75 06 62 36 75 |
1947 | Jack Kramer | T. Brown | 61 63 62 |
1946 | Yvon Petra | G. Brown | 62 64 79 57 64 |
1940-45 | Not held due to World War II | ||
1939 | Bobby Riggs | E. Cooke | 26 86 36 63 62 |
1938 | Don Budge | H. Austin | 61 60 63 |
1937 | Don Budge | G. von Cramm | 63 64 62 |
1936 | Fred Perry | G. von Cramm | 61 61 60 |
1935 | Fred Perry | G. von Cramm | 62 64 64 |
1934 | Fred Perry | J. Crawford | 63 60 75 |
1933 | Jack Crawford | E. Vines | 46 11-9 62 26 64 |
1932 | Ellsworth Vines | H. Austin | 64 62 60 |
1931 | Sidney Wood | F. Shields | walkover |
1930 | Bill Tilden | W. Allison | 63 97 64 |
1929 | Henri Cochet | J. Borotra | 64 63 64 |
1928 | Rene Lacoste | H. Cochet | 61 46 64 62 |
1927 | Henri Cochet | J. Borotra | 46 46 63 64 75 |
1926 | Jean Borotra | H. Kinsey | 86 61 63 |
1925 | Rene Lacoste | J. Borotra | 63 63 46 86 |
1924 | Jean Borotra | R. Lacoste | 61 36 61 36 64 |
1923 | Bill Johnston | F. Hunter | 60 63 61 |
1922 | Gerald Patterson | R. Lycett | 63 64 62 |
1921 | Bill Tilden | B. Norton | 46 26 61 60 75 |
1920 | Bill Tilden | G. Patterson | 26 63 62 64 |
1919 | Gerald Patterson | N. Brookes | 63 75 62 |
1915-18 | Not held due to World War I | ||
1914 | Norman Brookes | T. Wilding | 64 64 75 |
1913 | Tony Wilding | M. McLoughlin | 86 63 10-8 |
1912 | Tony Wilding | A. Gore | 64 64 46 64 |
1911 | Tony Wilding | R. Barrett | 64 46 26 62 (ret) |
1910 | Tony Wilding | A. Gore | 64 75 46 62 |
1909 | Arthur Gore | M. Ritchie | 68 16 62 62 62 |
1908 | Arthur Gore | R. Barrett | 63 62 46 36 64 |
1907 | Norman Brookes | A. Gore | 64 62 62 |
1906 | Laurie Doherty | F. Riseley | 64 46 62 63 |
1905 | Laurie Doherty | N. Brookes | 86 62 64 |
1904 | Laurie Doherty | F. Riseley | 61 75 86 |
1903 | Laurie Doherty | F. Riseley | 75 63 60 |
1902 | Laurie Doherty | A. Gore | 64 63 36 60 |
1901 | Arthur Gore | R. Doherty | 46 75 64 64 |
1900 | Reggie Doherty | S. Smith | 68 63 61 62 |
1899 | Reggie Doherty | A. Gore | 16 46 62 63 63 |
1898 | Reggie Doherty | L. Doherty | 63 63 26 57 61 |
1897 | Reggie Doherty | H. Mahony | 64 64 63 |
1896 | Harold Mahony | W. Baddeley | 62 68 57 86 63 |
1895 | Wilfred Baddeley | W. Eaves | 46 26 86 62 63 |
1894 | Joshua Pim | W. Baddeley | 10-8 62 86 |
1893 | Joshua Pim | W. Baddeley | 36 61 63 62 |
1892 | Wilfred Baddeley | J. Pim | 46 63 63 62 |
1891 | Wilfred Baddeley | J. Pim | 64 16 75 60 |
1890 | William Hamilton | W. Renshaw | 68 62 36 61 61 |
1889 | Willie Renshaw | E. Renshaw | 64 61 36 60 |
1888 | Ernest Renshaw | H. Lawford | 63 75 60 |
1887 | Herbert Lawford | E. Renshaw | 16 63 36 64 64 |
1886 | Willie Renshaw | H. Lawford | 60 57 63 64 |
1885 | Willie Renshaw | H. Lawford | 75 62 46 75 |
1884 | Willie Renshaw | H. Lawford | 60 64 97 |
1883 | Willie Renshaw | E. Renshaw | 26 63 63 46 63 |
1882 | Willie Renshaw | E. Renshaw | 61 26 46 62 62 |
1881 | Willie Renshaw | J. Hartley | 60 62 61 |
1880 | John Hartley | H. Lawford | 60 62 26 63 |
1879 | John Hartley | V. St. L. Gould | 62 64 62 |
1878 | Frank Hadow | S. Gore | 75 61 97 |
1877 | Spencer Gore | W. Marshall | 61 62 64 |
Women’s Singles Past Winners
2023 | Markéta Vondroušová (Czechia) | Ons Jabeur (Tunisia) | 6–4, 6–4 |
2022 | Elena Rybakina (Kazakhstan) | Ons Jabeur (Tunisia) | 3–6, 6–2, 6–2 |
2021 | Ash Barty (Australia) | Karolína Plíšková (Czechia) | 6–3, 6–7(4–7), 6–3 |
2020 | event canceled | ||
2019 | Simona Halep (Romania) | Serena Williams (USA) | 6–2, 6–2 |
2018 | Angelique Kerber (Germany) | Serena Williams (USA) | 6–3, 6–3 |
2017 | Garbiñe Muguruza (Spain) | Venus Williams (USA) | 7–5, 6–0 |
2016 | Serena Williams (USA) | Angelique Kerber (Germany) | 7–5, 6–3 |
2015 | Serena Williams (USA) | Garbiñe Muguruza (Spain) | 6-4, 6-4 |
2014 | Petra Kvitová (Czechia) | Eugenie Bouchard (Canada) | 6–3, 6–0 |
2013 | Marion Bartoli (France) | Sabine Lisicki (Germany) | 6-1, 6-4 |
2012 | Serena Williams (USA) | Agnieszka Radwańska (Poland) | 6–1, 5–7, 6–2 |
2011 | Petra Kvitova (Czechia) | Maria Sharapova (Russia) | 6-3, 6-4 |
2010 | Serena Williams (USA) | Vera Zvonareva (Russia) | 6-3, 6-2 |
2009 | Serena Williams (USA) | Venus Williams (USA) | 7-6(7-3), 6-2 |
2008 | Venus Williams (USA) | Serena Williams (USA) | 7-5, 6-4 |
2007 | Venus Williams (USA) | Marion Bartoli FRA | 6-4, 6-1 |
2006 | Amelie Mauresmo FRA | Justine Henin-Hardenne BEL | 2-6, 6-3, 6-4 |
2005 | Venus Williams (USA) | Lindsey Davenport (USA) | 4-6, 7-6(7-4), 9-7 |
2004 | Maria Sharapova (Russia) | Serena Williams (USA) | 6-1, 6-4 |
2003 | Serena Williams (USA) | Venus Williams (USA) | 4-6, 6-4, 6-2 |
2002 | Serena Williams (USA) | Venus Williams (USA) | 7-6 (7-4), 6-3 |
2001 | Venus Williams (USA) | Justine Henin | 6-1, 3-6, 6-0 |
2000 | Venus Williams (USA) | L.Davenport | 6-3, 7-6 (7-3) |
1999 | Lindsay Davenport | S. Graf | 64 75 |
1998 | Jana Novotna | N. Tauziat | 64 76 |
1997 | Martina Hingis | J. Novotna | 26 63 63 |
1996 | Steffi Graf (Germany) | A.S. Vicario | 63 75 |
1995 | Steffi Graf (Germany) | A.S. Vicario | 46 61 75 |
1994 | Conchita Martinez | Martina Navratilova | 64 36 63 |
1993 | Steffi Graf (Germany) | J. Novotna | 76 16 64 |
1992 | Steffi Graf (Germany) | M. Seles (USA) | 62 61 |
1991 | Steffi Graf (Germany) | G. Sabatini | 64 36 86 |
1990 | Martina Navratilova | Z. Garrison | 64 61 |
1989 | Steffi Graf (Germany) | Martina Navratilova | 62 67 61 |
1988 | Steffi Graf (Germany) | Martina Navratilova | 57 62 61 |
1987 | Martina Navratilova | Steffi Graf (Germany) | 75 63 |
1986 | Martina Navratilova | H. Mandlikova | 76 63 |
1985 | Martina Navratilova | C. Evert Lloyd | 46 63 62 |
1984 | Martina Navratilova | C. Evert Lloyd | 76 62 |
1983 | Martina Navratilova | A. Jaeger | 60 63 |
1982 | Martina Navratilova | C. Evert Lloyd | 61 36 62 |
1981 | Chris Evert Lloyd | H. Mandlikova | 62 62 |
1980 | Evonne Cawley | C. Evert Lloyd | 61 76 |
1979 | Martina Navratilova | C. Evert Lloyd | 64 64 |
1978 | Martina Navratilova | C. Evert | 26 64 75 |
1977 | Virginia Wade | B. Stove | 46 63 61 |
1976 | Chris Evert | E. Cawley | 63 46 86 |
1975 | Billie Jean King | E. Cawley | 60 61 |
1974 | Chris Evert | O. Morozova | 60 64 |
1973 | Billie Jean King | C. Evert | 60 75 |
1972 | Billie Jean King | E. Goolagong | 63 63 |
1971 | Evonne Goolagong | M. Court | 64 61 |
1970 | Margaret Court | B.J. King | 14-12 11-9 |
1969 | Ann Jones | B.J. King | 36 63 62 |
1968 | Billie Jean King | J. Tegart | 97 75 |
1967 | Billie Jean King | A. Jones | 63 64 |
1966 | Billie Jean King | M. Bueno | 63 36 61 |
1965 | Margaret Smith | M. Bueno | 64 75 |
1964 | Maria Bueno | M. Smith | 64 79 63 |
1963 | Margaret Smith | B.J. Moffitt | 63 64 |
1962 | Karen Susman | V. Sukova | 64 64 |
1961 | Angela Mortimer | C. Truman | 46 64 75 |
1960 | Maria Bueno | S. Reynolds | 86 60 |
1959 | Maria Bueno | D. Hard | 64 63 |
1958 | Althea Gibson | A. Mortimer | 86 62 |
1957 | Althea Gibson | D. Hard | 63 62 |
1956 | Shirley Fry | A. Buxton | 63 61 |
1955 | Louise Brough | B. Fleitz | 75 86 |
1954 | Maureen Connolly | L. Brough | 62 75 |
1953 | Maureen Connolly | D. Hart | 86 75 |
1952 | Maureen Connolly | L. Brough | 75 63 |
1951 | Doris Hart | S. Fry | 61 60 |
1950 | Louise Brough | M. duPont | 61 36 61 |
1949 | Louise Brough | M. duPont | 10-8 16 10-8 |
1948 | Louise Brough | D. Hart | 63 86 |
1947 | Margaret Osborne | D. Hart | 62 64 |
1946 | Pauline Betz | L. Brough | 62 64 |
1940-45 | Not held | World War II | |
1939 | Alice Marble | K. Stammers | 62 60 |
1938 | Helen Moody | H. Jacobs | 64 60 |
1937 | Dorothy Round | J. Jedrzejowska | 62 26 75 |
1936 | Helen Jacobs | H.K. Sperling | 62 46 75 |
1935 | Helen Moody | H. Jacobs | 63 36 75 |
1934 | Dorothy Round | H. Jacobs | 62 57 63 |
1933 | Helen Moody | D. Round | 64 68 63 |
1932 | Helen Moody | H. Jacobs | 63 61 |
1931 | Cilly Aussem | H. Kranwinkel | 62 75 |
1930 | Helen Moody | E. Ryan | 62 62 |
1929 | Helen Wills | H. Jacobs | 61 62 |
1928 | Helen Wills | L. de Alvarez | 62 63 |
1927 | Helen Wills | L. de Alvarez | 62 64 |
1926 | Kathleen Godfree | L. de Alvarez | 62 46 63 |
1925 | Suzanne Lenglen | J. Fry | 62 60 |
1924 | Kathleen McKane | H. Wills | 46 64 64 |
1923 | Suzanne Lenglen | K. McKane | 62 62 |
1922 | Suzanne Lenglen | M. Mallory | 62 60 |
1921 | Suzanne Lenglen | E. Ryan | 62 60 |
1920 | Suzanne Lenglen | D. Chambers | 63 60 |
1919 | Suzanne Lenglen | D. Chambers | 10-8 46 97 |
1915-18 | Not held | World War I | |
1914 | Dorothea Chambers | E. Larcombe | 75 64 |
1913 | Dorothea Chambers | R. McNair | 60 64 |
1912 | Ethel Larcombe | C. Sterry | 63 61 |
1911 | Dorothea Chambers | D. Boothby | 60 60 |
1910 | Dorothea Chambers | D. Boothby | 62 62 |
1909 | Dora Boothby | A. Morton | 64 46 86 |
1908 | Charlotte Sterry | A. Morton | 64 64 |
1907 | May Sutton | D. Chambers | 61 64 |
1906 | Dorothea Douglass | M. Sutton | 63 97 |
1905 | May Sutton | D. Douglass | 63 64 |
1904 | Dorothea Douglass | C. Sterry | 60 63 |
1903 | Dorothea Douglass | E. Thomson | 46 64 62 |
1902 | Muriel Robb | C. Sterry | 75 61 |
1901 | Charlotte Sterry | B. Hillyard | 62 62 |
1900 | Blanche Hillyard | C. Cooper | 46 64 64 |
1899 | Blanche Hillyard | C. Cooper | 62 63 |
1898 | Charlotte Cooper | L. Martin | 64 64 |
1897 | Blanche Hillyard | C. Cooper | 57 75 62 |
1896 | Charlotte Cooper | W. Pickering | 62 63 |
1895 | Charlotte Cooper | H. Jackson | 75 86 |
1894 | Blanche Hillyard | E. Austin | 61 61 |
1893 | Lottie Dod | B. Hillyard | 68 61 64 |
1892 | Lottie Dod | B. Hillyard | 61 61 |
1891 | Lottie Dod | B. Hillyard | 62 61 |
1890 | Lena Rice | M. Jacks | 64 61 |
1889 | Blanche Hillyard | L. Rice | 46 86 64 |
1888 | Lottie Dod | B. Hillyard | 63 63 |
1887 | Lottie Dod | B. Bingley | 62 60 |
1886 | Blanche Bingley | M. Watson | 63 63 |
1885 | Maud Watson | B. Bingley | 61 75 |
1884 | Maud Watson | L. Watson | 68 63 63 |
Attendance (2023)
Following the established 14-day schedule in 2022, this year’s Championships set a new record for attendance, with 532,651 guests through the gates during the Fortnight.
Most Aces
All-Time
Gentlemen: 214 – John Isner (USA) 2018
Ladies: 102 – Serena Williams (USA) 2012
2023
Ladies: 45 – Aryna Sabalenka
Gentlemen: 102 – Christopher Eubanks
Ball Boys and Ball Girls
Around 250 from around 1,000 entries come through a rigorous training routine.
Capacity
42,000 spectators in the Grounds at any one time. Re-selling of used/unwanted tickets for charity creates turnover so the cumulative daily figure can be higher.
Fastest Serves
Gentlemen: 148mph – Taylor Dent, USA (2010)
Ladies: 129mph – Venus Williams, USA (2008)
Longest Match
2010, Court 18, played over 3 days
John Isner (USA) bt Nicolas Mahut (FRA) 6-4, 3-6, 6-7 (7), 7-6 (3), 70-68
11 hours 05 minutes duration
Final set lasted 491 minutes (8hrs 11mins), 1hr 38mins longer than the previous longest match in tennis history
980 points played in total – Mahut won 502 and Isner 478 of them (Serena Williams won 789 points over seven rounds to win the Ladies’ Singles)
Isner served the most aces in a match – 113
123 balls used